GS Locality Pay Tables

Salary Table 2026-MSP
Incorporating the 1% General Schedule Increase and a Locality Payment of 27.62%
For the Locality Pay Area of Minneapolis-St. Paul, MN-WI
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 28822 29788 30746 31701 32657 33217 34165 35120 35159 36050
2 32407 33177 34252 35159 35552 36598 37643 38688 39733 40778
3 35361 36540 37719 38899 40078 41257 42436 43615 44795 45974
4 39694 41017 42340 43664 44987 46311 47634 48958 50281 51604
5 44410 45891 47371 48852 50332 51812 53293 54773 56254 57734
6 49505 51155 52805 54455 56106 57756 59406 61056 62706 64356
7 55012 56846 58680 60514 62347 64181 66015 67849 69683 71517
8 60923 62954 64984 67015 69045 71075 73106 75136 77167 79197
9 67290 69534 71777 74021 76264 78508 80752 82995 85239 87482
10 74101 76571 79040 81510 83979 86449 88918 91387 93857 96326
11 81415 84130 86844 89559 92273 94988 97702 100417 103131 105845
12 97582 100835 104088 107341 110594 113847 117100 120353 123606 126859
13 116038 119907 123775 127643 131511 135379 139247 143116 146984 150852
14 137123 141694 146265 150837 155408 159979 164551 169122 173693 178265
15 161291 166668 172045 177421 182798 188174 193551 197200 * 197200 * 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).