GS Locality Pay Tables

Salary Table 2026-PX
Incorporating the 1% General Schedule Increase and a Locality Payment of 22.45%
For the Locality Pay Area of Phoenix-Mesa, AZ
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 27654 28581 29501 30417 31334 31871 32781 33697 33735 34590
2 31094 31833 32864 33735 34112 35115 36118 37121 38124 39126
3 33928 35060 36191 37323 38454 39586 40717 41849 42980 44111
4 38086 39355 40625 41895 43165 44435 45704 46974 48244 49514
5 42611 44032 45452 46873 48293 49713 51134 52554 53975 55395
6 47500 49083 50666 52249 53833 55416 56999 58583 60166 61749
7 52783 54543 56303 58062 59822 61581 63341 65101 66860 68620
8 58455 60403 62352 64300 66248 68196 70144 72092 74041 75989
9 64564 66717 68870 71022 73175 75328 77480 79633 81786 83938
10 71099 73469 75838 78208 80577 82946 85316 87685 90055 92424
11 78117 80721 83326 85931 88535 91140 93744 96349 98953 101558
12 93629 96750 99871 102993 106114 109235 112356 115478 118599 121720
13 111338 115049 118761 122472 126184 129895 133606 137318 141029 144741
14 131568 135954 140340 144726 149112 153498 157885 162271 166657 171043
15 154757 159916 165075 170234 175392 180551 185710 190869 196028 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).