Salary Table 2026-SD
Incorporating the 1% General Schedule Increase and a Locality Payment of 33.72%
For the Locality Pay Area of San Diego-Chula Vista-Carlsbad, CA
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30199 | 31212 | 32216 | 33216 | 34218 | 34805 | 35798 | 36798 | 36840 | 37773 |
| 2 | 33956 | 34763 | 35889 | 36840 | 37252 | 38347 | 39442 | 40537 | 41632 | 42728 |
| 3 | 37051 | 38287 | 39522 | 40758 | 41993 | 43229 | 44465 | 45700 | 46936 | 48171 |
| 4 | 41591 | 42978 | 44364 | 45751 | 47138 | 48524 | 49911 | 51298 | 52684 | 54071 |
| 5 | 46533 | 48084 | 49636 | 51187 | 52738 | 54289 | 55840 | 57391 | 58942 | 60494 |
| 6 | 51871 | 53600 | 55329 | 57058 | 58787 | 60516 | 62245 | 63974 | 65703 | 67432 |
| 7 | 57641 | 59563 | 61484 | 63406 | 65328 | 67249 | 69171 | 71092 | 73014 | 74935 |
| 8 | 63835 | 65963 | 68090 | 70218 | 72345 | 74473 | 76600 | 78728 | 80855 | 82983 |
| 9 | 70507 | 72857 | 75208 | 77559 | 79910 | 82261 | 84611 | 86962 | 89313 | 91664 |
| 10 | 77643 | 80231 | 82818 | 85406 | 87993 | 90581 | 93168 | 95756 | 98343 | 100931 |
| 11 | 85307 | 88151 | 90995 | 93839 | 96684 | 99528 | 102372 | 105216 | 108060 | 110905 |
| 12 | 102246 | 105655 | 109063 | 112472 | 115880 | 119289 | 122697 | 126106 | 129515 | 132923 |
| 13 | 121585 | 125638 | 129691 | 133744 | 137797 | 141850 | 145903 | 149956 | 154009 | 158062 |
| 14 | 143677 | 148467 | 153256 | 158046 | 162836 | 167626 | 172416 | 177206 | 181996 | 186785 |
| 15 | 169001 | 174634 | 180268 | 185902 | 191535 | 197169 | 197200 * | 197200 * | 197200 * | 197200 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).