GS Locality Pay Tables

Salary Table 2026-HI
Incorporating the 1% General Schedule Increase and a Locality Payment of 22.21%
State of Hawaii
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 27600 28525 29443 30357 31272 31809 32717 33631 33669 34522
2 31033 31771 32800 33669 34045 35046 36047 37048 38049 39050
3 33862 34991 36120 37250 38379 39508 40637 41766 42896 44025
4 38011 39278 40546 41813 43080 44348 45615 46882 48150 49417
5 42528 43945 45363 46781 48198 49616 51034 52451 53869 55287
6 47406 48987 50567 52147 53727 55307 56888 58468 60048 61628
7 52680 54436 56192 57948 59704 61461 63217 64973 66729 68485
8 58341 60285 62229 64174 66118 68062 70007 71951 73895 75840
9 64438 66586 68735 70883 73031 75180 77328 79477 81625 83774
10 70960 73325 75690 78054 80419 82784 85149 87513 89878 92243
11 77964 80563 83163 85762 88361 90961 93560 96160 98759 101359
12 93445 96561 99676 102791 105906 109021 112136 115251 118366 121482
13 111119 114824 118528 122232 125936 129640 133345 137049 140753 144457
14 131310 135687 140065 144442 148820 153198 157575 161953 166330 170708
15 154454 159603 164751 169900 175049 180197 185346 190495 195644 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).