GS Locality Pay Tables

Salary Table 2026-HI (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 22.21%
State of Hawaii
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 27600 28525 29443 30357 31272 31809 32717 33631 33669 34522
2 31033 31771 32800 33669 34045 35046 36047 37048 38049 39050
3 40637 41766 42896 44025 45154 46283 47413 48542 49671 50800
4 45615 46882 48150 49417 50684 51951 53219 54486 55753 57021
5 52451 53869 55287 56704 58122 59539 60957 62375 63792 65210
6 55307 56888 58468 60048 61628 63208 64788 66369 67949 69529
7 59704 61461 63217 64973 66729 68485 70241 71998 73754 75510
8 62229 64174 66118 68062 70007 71951 73895 75840 77784 79729
9 66586 68735 70883 73031 75180 77328 79477 81625 83774 85922
10 73325 75690 78054 80419 82784 85149 87513 89878 92243 94608
11 77964 80563 83163 85762 88361 90961 93560 96160 98759 101359
12 93445 96561 99676 102791 105906 109021 112136 115251 118366 121482
13 111119 114824 118528 122232 125936 129640 133345 137049 140753 144457
14 131310 135687 140065 144442 148820 153198 157575 161953 166330 170708
15 154454 159603 164751 169900 175049 180197 185346 190495 195644 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.