Salary Table 2026-BOS
Incorporating the 1% General Schedule Increase and a Locality Payment of 32.58%
For the Locality Pay Area of Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29942 | 30945 | 31941 | 32933 | 33926 | 34508 | 35493 | 36485 | 36526 | 37451 |
| 2 | 33666 | 34467 | 35583 | 36526 | 36934 | 38020 | 39106 | 40192 | 41277 | 42363 |
| 3 | 36735 | 37960 | 39185 | 40410 | 41635 | 42860 | 44086 | 45311 | 46536 | 47761 |
| 4 | 41236 | 42611 | 43986 | 45361 | 46736 | 48111 | 49485 | 50860 | 52235 | 53610 |
| 5 | 46137 | 47674 | 49212 | 50750 | 52288 | 53826 | 55364 | 56902 | 58440 | 59978 |
| 6 | 51429 | 53143 | 54858 | 56572 | 58286 | 60000 | 61715 | 63429 | 65143 | 66857 |
| 7 | 57150 | 59055 | 60960 | 62865 | 64771 | 66676 | 68581 | 70486 | 72391 | 74297 |
| 8 | 63291 | 65400 | 67510 | 69619 | 71728 | 73838 | 75947 | 78056 | 80166 | 82275 |
| 9 | 69905 | 72236 | 74567 | 76898 | 79228 | 81559 | 83890 | 86221 | 88552 | 90882 |
| 10 | 76981 | 79547 | 82112 | 84678 | 87243 | 89808 | 92374 | 94939 | 97505 | 100070 |
| 11 | 84579 | 87399 | 90219 | 93039 | 95859 | 98679 | 101499 | 104319 | 107139 | 109959 |
| 12 | 101375 | 104754 | 108134 | 111513 | 114893 | 118272 | 121651 | 125031 | 128410 | 131790 |
| 13 | 120548 | 124567 | 128585 | 132604 | 136622 | 140641 | 144659 | 148678 | 152696 | 156715 |
| 14 | 142452 | 147201 | 151950 | 156699 | 161448 | 166197 | 170946 | 175695 | 180444 | 185193 |
| 15 | 167560 | 173146 | 178731 | 184317 | 189902 | 195488 | 197200 * | 197200 * | 197200 * | 197200 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).