GS Locality Pay Tables

Salary Table 2026-BU
Incorporating the 1% General Schedule Increase and a Locality Payment of 22.41%
For the Locality Pay Area of Buffalo-Cheektowaga-Olean, NY
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 27645 28572 29491 30407 31323 31861 32770 33686 33724 34578
2 31084 31823 32854 33724 34101 35104 36106 37109 38111 39114
3 33917 35048 36179 37311 38442 39573 40704 41835 42966 44097
4 38073 39343 40612 41881 43151 44420 45690 46959 48228 49498
5 42597 44017 45437 46857 48277 49697 51117 52537 53957 55377
6 47484 49067 50650 52232 53815 55398 56981 58563 60146 61729
7 52766 54525 56284 58043 59802 61561 63320 65079 66838 68597
8 58436 60384 62331 64279 66226 68174 70121 72069 74016 75964
9 64543 66695 68847 70999 73151 75303 77455 79607 81759 83911
10 71076 73445 75813 78182 80551 82919 85288 87657 90025 92394
11 78091 80695 83299 85902 88506 91110 93713 96317 98921 101524
12 93598 96719 99839 102959 106079 109200 112320 115440 118560 121680
13 111301 115012 118722 122432 126142 129853 133563 137273 140983 144694
14 131525 135909 140294 144679 149064 153448 157833 162218 166602 170987
15 154707 159864 165021 170178 175335 180492 185649 190807 195964 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).