Salary Table 2026-MFL
Incorporating the 1% General Schedule Increase and a Locality Payment of 24.67%
For the Locality Pay Area of Miami-Port St. Lucie-Fort Lauderdale, FL
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28155 | 29099 | 30035 | 30968 | 31902 | 32449 | 33375 | 34308 | 34347 | 35217 |
| 2 | 31657 | 32410 | 33460 | 34347 | 34731 | 35752 | 36773 | 37794 | 38815 | 39836 |
| 3 | 34544 | 35696 | 36847 | 37999 | 39151 | 40303 | 41455 | 42607 | 43759 | 44911 |
| 4 | 38776 | 40069 | 41362 | 42655 | 43947 | 45240 | 46533 | 47826 | 49119 | 50412 |
| 5 | 43384 | 44830 | 46276 | 47722 | 49169 | 50615 | 52061 | 53507 | 54953 | 56399 |
| 6 | 48361 | 49973 | 51585 | 53197 | 54809 | 56421 | 58033 | 59645 | 61257 | 62869 |
| 7 | 53740 | 55532 | 57323 | 59115 | 60906 | 62698 | 64489 | 66281 | 68072 | 69864 |
| 8 | 59515 | 61498 | 63482 | 65465 | 67449 | 69432 | 71416 | 73399 | 75383 | 77366 |
| 9 | 65735 | 67926 | 70118 | 72310 | 74502 | 76693 | 78885 | 81077 | 83268 | 85460 |
| 10 | 72388 | 74801 | 77213 | 79625 | 82038 | 84450 | 86863 | 89275 | 91687 | 94100 |
| 11 | 79533 | 82185 | 84837 | 87488 | 90140 | 92792 | 95444 | 98095 | 100747 | 103399 |
| 12 | 95326 | 98504 | 101682 | 104860 | 108038 | 111216 | 114393 | 117571 | 120749 | 123927 |
| 13 | 113356 | 117135 | 120914 | 124692 | 128471 | 132250 | 136029 | 139807 | 143586 | 147365 |
| 14 | 133953 | 138419 | 142884 | 147350 | 151816 | 156281 | 160747 | 165213 | 169678 | 174144 |
| 15 | 157563 | 162815 | 168068 | 173320 | 178572 | 183825 | 189077 | 194329 | 197200 * | 197200 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).