| Votes | Answer |
|---|---|
|
0
votes
|
posted 2017-02-01 18:57:35 in reply to Benefits for contractors?
|
|
3
votes
|
posted 2017-01-27 16:59:35 in reply to For lump sum payment of annual leave, does the calculation include carry over plus use or lose?
|
|
3
votes
|
posted 2017-01-26 22:20:37 in reply to What to do if my agency didn't pay annual leave lump sum in accordance with OPM rules?
|
| TSP | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Mar 27 | 19.78 ~ | 20.73 ~ | 102.19 ~ | 96.88 ~ | 55.28 ~ |
| Mar 26 | 19.78 ~ | 20.74 ~ | 103.93 ~ | 98.84 ~ | 55.85 ~ |
| TSP | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Mar | % | % | % | % | % |
| Mar | % | % | % | % | % |
| Mar | % | % | % | % | % |
| Mar | % | % | % | % | % |
| Mar | % | % | % | % | % |
| Mar | % | % | % | % | % |

